DAY 1(October 16)
Hour | Program | Participant | Venue |
---|---|---|---|
14:00 – 17:00 | Registration | All | Reception Desk |
14:00 – 15:30 | TFT Working Group Meeting | WG members | O Room |
16:00 – 17:00 | Steering Committee Meeting | SC members | O Room |
17:00 – 18:00 | Project Evaluation | All, Evaluator | O Room |
18:30 – 21:00 | Welcome Reception | All, Evaluator | Oyster Bar & Dining, The PLAZA Hotel |
DAY 2(October 17)
Hour | Program | Participant | Venue |
---|---|---|---|
09:30 - 11:30 | Opening Session | All | O Room |
13:30 – 14:00 | Cost Share: Methodology and each NREN’s contribution | All | O Room |
14:00 – 15:00 | Discussion | All | O Room |
15:30 – 16:30 | Discussion by Groups | All | O, J, P Room |
16:30 – 17:00 | Discussion | All | O Room |
DAY 3(October 18)
Hour | Program | Participant | Venue |
---|---|---|---|
09:30 - 11:30 | Discussion | All | O Room |
13:30 – 14:30 | Discussion | All | O Room |
15:00 – 16:00 | Closing Session | All | O Room |
18:30 – 21:00 | Conference Dinner | All, Evaluator | Italian Restaurant |